GeoPDF

Charts Download - GeoPDF Format

All 107 IENCs have been produced in the GeoPDF product format. The GeoPDF product opens in the widely available Adobe Acrobat Reader software and allows those users without formal Electronic Chart Systems or Geographic Information System software access to the IENC product and many additional geospatial tools. The GeoPDF format was designed by TerraGO Tech, and provides the chart user with many add-on tools when their free TerraGO Toolbar (hyper link, please, to TerraGO Toolbar text) is installed on the user's machine. In addition, professional GIS users can pass IENCs in the GeoPDF format to other GIS users for ingestion using embedded, vector-specific GeoPackage technology.
A software 'plug-in' is required in order to enable all functions of the GeoPDF product within Adobe Acrobat Reader. Please visit the TerraGO page for Free TerraGO Toolbar to download and intstall the 'plug-in'.
GeoPDF Files Selection

To download data all fields below are required to be completed. We only use this information to track where our data and/or our products are going and to notify you of any updates or problems. You will not be added to any mailing lists. Thank you.

First Name:

Last Name:

Email:

Organization Type:

Organization:

State:

Country:

Select File(s) to Download then Click the Submit Button:

For details on how real-world features are charted in these IENCs, please refer to the Inland ENC Product Specification (including Feature Catalogue and Encoding Guide), which is available for download at ienc.openecdis.org.

DOWNLOAD RIVER SYSTEM RIVER MILES FROM PLACE TO PLACE CELL NAME ED CLEARED THROUGH DATE DATE POSTED FILE NAME
Allegheny 001 to 053 Pittsburgh, PA Allegheny Lock No. 8 U37AG001 22.6 04/10/2024 02/22/2024 U37AG001_GeoPDF.pdf
Arkansas 001 to 063 Birmingham Bend Plum Bayou U37AR001 52.0 03/27/2024 04/08/2024 U37AR001_GeoPDF.pdf
Arkansas 063 to 126 Plum Bayou Murray Lock and Dam (No. 7) U37AR063 69.0 03/27/2024 04/08/2024 U37AR063_GeoPDF.pdf
Arkansas 126 to 186 Murry Lock and Dam (No. 7) Petit Jean Light U37AR126 47.0 03/27/2024 04/08/2024 U37AR126_GeoPDF.pdf
Arkansas 186 to 246 Petit Jean Light McLean Bottom Light U37AR186 48.0 03/27/2024 04/08/2024 U37AR186_GeoPDF.pdf
Arkansas 246 to 308 Kalamazoo US Hwy 64 Garrison St. Bridge U37AR246 52.0 03/27/2024 04/08/2024 U37AR246_GeoPDF.pdf
Arkansas 308 to 376 Poteau River Spaniard Creek U37AR308 32.12 03/27/2024 05/09/2023 U37AR308_GeoPDF.pdf
Arkansas 376 to 444 Spaniard Creek Port of Catoosa (Head of Navigation) U37AR376 26.0 03/27/2024 03/06/2024 U37AR376_GeoPDF.pdf
Atchafalaya 000 to 046 Red River Bayou Big Graw U37AT000 25.2 03/27/2024 04/08/2024 U37AT000_GeoPDF.pdf
Atchafalaya 046 to 117 Bayou Big Graw Morgan City, LA U37AT046 29.0 03/27/2024 04/08/2024 U37AT046_GeoPDF.pdf
Black Warrior 311 to Head McPherson Landing Head of Navigation U37BW311 81.0 03/27/2024 04/08/2024 U37BW311_GeoPDF.pdf
Clinch 007 to 062 Kingston, TN Clinton, TN U37CL007 7.1 04/10/2024 02/22/2024 U37CL007_GeoPDF.pdf
Cumberland 003 to 075 Smithland, KY Tobaccoport, TN U37CR003 24.5 04/10/2024 04/12/2024 U37CR003_GeoPDF.pdf
Cumberland 075 to 149 Tobaccoport, TN Cheatham Lock and Dam U37CR075 16.3 04/10/2024 02/22/2024 U37CR075_GeoPDF.pdf
Cumberland 149 to 221 Cheatham Lock and Dam Old Hickory, TN U37CR149 16.1 04/10/2024 02/22/2024 U37CR149_GeoPDF.pdf
Cumberland 221 to 307 Old Hickory, TN Carthage, TN U37CR221 13.3 04/10/2024 02/22/2024 U37CR221_GeoPDF.pdf
Cumberland 307 to 381 Carthage, TN Celina, TN U37CR307 13.1 04/10/2024 02/22/2024 U37CR307_GeoPDF.pdf
Green 001 to 108 Spottsville, KY Rochester, KY U37GR001 17.4 04/10/2024 04/12/2024 U37GR001_GeoPDF.pdf
Illinois 005 to 082 Grafton, IL La Grange, IL U37IL005 49.3 03/27/2024 04/08/2024 U37IL005_GeoPDF.pdf
Illinois 082 to 137 LaGrange, IL Copperas Creek U37IL082 37.4 03/27/2024 04/08/2024 U37IL082_GeoPDF.pdf
Illinois 137 to 199 Copperas Creek Senachwine Lake U37IL137 43.7 03/27/2024 04/08/2024 U37IL137_GeoPDF.pdf
Illinois 199 to 257 Senachwine Lake Barry Island U37IL199 39.0 03/27/2024 03/04/2024 U37IL199_GeoPDF.pdf
Illinois 257 to 285 Barry Island Rockdale, IL U37IL257 43.0 04/17/2024 04/18/2024 U37IL257_GeoPDF.pdf
Illinois 285 to 309 Rockdale, IL Justice, IL (CSSC) and Story Creek (CSC) U37IL285 1.0 04/17/2024 04/18/2024 U37IL285_GeoPDF.pdf
Illinois 309 to 322 Calumet Sag Channel (CSC), Story Creek Indiana Harbor Belt RR Bridge U37IL309 1.0 04/17/2024 04/18/2024 U37IL309_GeoPDF.pdf
Illinois 310 to 319 Justice, IL (CSSC) Illinois Northern Bridge U37IL310 1.0 04/17/2024 04/18/2024 U37IL310_GeoPDF.pdf
Kanawha 001 to 024 Point Pleasant, WV Handleys Landing Light and Daymark U37KA001 19.2 04/10/2024 04/12/2024 U37KA001_GeoPDF.pdf
Kanawha 024 to 050 Handleys Landing Light and Daymark Jefferson, WV U37KA024 21.3 04/10/2024 02/22/2024 U37KA024_GeoPDF.pdf
Kanawha 050 to 065 Jefferson, WV Charleston, WV U37KA050 18.2 04/10/2024 02/22/2024 U37KA050_GeoPDF.pdf
Kanawha 065 to 091 Charleston, WV Boomer, WV U37KA065 17.1 04/10/2024 02/22/2024 U37KA065_GeoPDF.pdf
Kaskaskia 002 to 036 Kaskaskia Lock and Dam Fayetteville, IL U37KK002 18.2 03/27/2024 03/04/2024 U37KK002_GeoPDF.pdf
Lower Mississippi 236 to 325 Wilkinson Pt Palmetto, LA U37LM236 55.4 03/27/2024 04/08/2024 U37LM236_GeoPDF.pdf
Lower Mississippi 325 to 425 Palmetto, LA Diamond cut-off (Oak Bend) U37LM325 42.5 03/27/2024 03/04/2024 U37LM325_GeoPDF.pdf
Lower Mississippi 425 to 520 Diamond cut-off (Oak Bend) Kentucky Bend U37LM425 40.4 03/27/2024 03/04/2024 U37LM425_GeoPDF.pdf
Lower Mississippi 520 to 601 Kentucky Bend Scrubgrass Bend U37LM520 61.3 03/27/2024 03/04/2024 U37LM520_GeoPDF.pdf
Lower Mississippi 601 to 716 Scrubgrass Bend Cow Island Bend (Memphis) U37LM601 45.5 03/27/2024 02/06/2024 U37LM601_GeoPDF.pdf
Lower Mississippi 716 to 829 Cow Island Bend (Memphis) Huffman Landing U37LM716 43.6 03/27/2024 04/08/2024 U37LM716_GeoPDF.pdf
Lower Mississippi 829 to 951 Huffman Landing Cairo, IL U37LM829 45.6 03/27/2024 03/04/2024 U37LM829_GeoPDF.pdf
Missouri 000 to 101 St. Louis, MO Gasconade River U37MO000 24.3 03/27/2024 03/04/2024 U37MO000_GeoPDF.pdf
Missouri 101 to 201 Gasconade River Lamine River Bend U37MO101 19.3 03/27/2024 03/04/2024 U37MO101_GeoPDF.pdf
Missouri 201 to 301 Lamine River Bend Baltimore Bend U37MO201 22.3 03/27/2024 04/08/2024 U37MO201_GeoPDF.pdf
Missouri 301 to 399 Baltimore Bend Weston, MO U37MO301 25.3 03/27/2024 04/08/2024 U37MO301_GeoPDF.pdf
Missouri 399 to 499 Weston, MO Rulo, NE U37MO399 25.2 03/27/2024 04/08/2024 U37MO399_GeoPDF.pdf
Missouri 499 to 600 Rulo, NE Bellevue, NE U37MO499 32.3 03/27/2024 04/08/2024 U37MO499_GeoPDF.pdf
Missouri 600 to 735 Bellevue, NE Sioux City, SD U37MO600 44.2 03/27/2024 04/08/2024 U37MO600_GeoPDF.pdf
Monongahela 001 to 042 Pittsburgh, PA North Charleroi, PA U37MN001 25.2 04/10/2024 02/22/2024 U37MN001_GeoPDF.pdf
Monongahela 042 to 086 North Charleroi, PA Greensboro, PA U37MN042 20.6 04/10/2024 02/22/2024 U37MN042_GeoPDF.pdf
Monongahela 086 to 128 Greensboro, PA Whitehall, PA U37MN086 18.5 04/10/2024 03/25/2024 U37MN086_GeoPDF.pdf
Ohio 001 to 012 Pittsburgh, PA Pittsburgh, PA U37OH001 24.1 04/10/2024 02/22/2024 U37OH001_GeoPDF.pdf
Ohio 012 to 032 Pittsburgh, PA Montgomery Lock and Dam U37OH012 22.3 04/10/2024 04/19/2023 U37OH012_GeoPDF.pdf
Ohio 032 to 087 Montgomery Lock and Dam Wheeling, WV, Lower Sisters Island U37OH032 29.5 04/10/2024 04/12/2024 U37OH032_GeoPDF.pdf
Ohio 087 to 128 Wheeling, WV, Lower Sisters Island Hannibal Lock and Dam U37OH087 18.7 04/10/2024 02/22/2024 U37OH087_GeoPDF.pdf
Ohio 128 to 166 Hannibal Lock and Dam Maplewood, WV U37OH128 21.3 04/10/2024 04/12/2024 U37OH128_GeoPDF.pdf
Ohio 166 to 204 Maplewood, WV Belleville Lock and Dam U37OH166 20.1 04/10/2024 04/12/2024 U37OH166_GeoPDF.pdf
Ohio 204 to 275 Belleville Lock and Dam Clipper Mills, OH U37OH204 23.2 04/10/2024 04/12/2024 U37OH204_GeoPDF.pdf
Ohio 275 to 312 Clipper Mills, OH Huntington West End Highway Bridge U37OH275 24.0 04/10/2024 04/12/2024 U37OH275_GeoPDF.pdf
Ohio 312 to 332 Huntington West End Highway Bridge Worthington, KY U37OH312 25.4 04/10/2024 04/12/2024 U37OH312_GeoPDF.pdf
Ohio 332 to 391 Worthington, KY Concord, KY U37OH332 21.3 04/10/2024 04/12/2024 U37OH332_GeoPDF.pdf
Ohio 391 to 439 Concord, KY Captain Anthony Meldahl Lock and Dam U37OH391 23.5 04/10/2024 02/22/2024 U37OH391_GeoPDF.pdf
Ohio 439 to 534 Captain Anthony Meldahl Lock and Dam Markland, IN U37OH439 31.0 04/10/2024 03/25/2024 U37OH439_GeoPDF.pdf
Ohio 534 to 582 Markland, IN Eighteen Mile Island U37OH534 22.0 04/10/2024 03/25/2024 U37OH534_GeoPDF.pdf
Ohio 582 to 644 Eighteen Mile Island Tabacco Bend U37OH582 27.1 04/10/2024 04/12/2024 U37OH582_GeoPDF.pdf
Ohio 644 to 736 Tobacco Bend Anderson Island U37OH644 27.0 04/10/2024 03/25/2024 U37OH644_GeoPDF.pdf
Ohio 736 to 852 Anderson Island Wabash River U37OH736 40.1 04/10/2024 03/25/2024 U37OH736_GeoPDF.pdf
Ohio 852 to 912 Wabash River Bay City, IL U37OH852 27.2 04/10/2024 03/25/2024 U37OH852_GeoPDF.pdf
Ohio 912 to 980 Bay City, IL Mississippi River U37OH912 60.1 04/10/2024 04/12/2024 U37OH912_GeoPDF.pdf
Ouachita 005 to 089 Palmetto Lodge McSween Lodge U37OU005 16.1 03/27/2024 03/04/2024 U37OU005_GeoPDF.pdf
Ouachita 089 to 178 Lower Coles Lodge River Styx Lodge U37OU089 12.1 03/27/2024 03/04/2024 U37OU089_GeoPDF.pdf
Ouachita 178 to 256 Smith Lodge Garretts Lodge U37OU178 13.0 03/27/2024 02/06/2024 U37OU178_GeoPDF.pdf
Ouachita 256 to 338 Garretts Lodge Camden, AR U37OU256 12.1 03/27/2024 03/04/2024 U37OU256_GeoPDF.pdf
Red 007 to 071 Atchafalaya River Harris Ferry U37RR007 14.2 03/27/2024 03/04/2024 U37RR007_GeoPDF.pdf
Red 071 to 165 Harris Ferry Powhatan, LA U37RR071 19.1 03/27/2024 03/04/2024 U37RR071_GeoPDF.pdf
Red 165 to 237 Powhatan, LA Shreveport, LA U37RR165 15.1 03/27/2024 03/04/2024 U37RR165_GeoPDF.pdf
Tennessee 005 to 047 Clarks River Anderson Creek U37TN005 20.2 04/10/2024 02/22/2024 U37TN005_GeoPDF.pdf
Tennessee 047 to 085 Anderson Creek Little Crooked Creek U37TN047 14.4 04/10/2024 09/19/2023 U37TN047_GeoPDF.pdf
Tennessee 085 to 133 Little Crooked Creek Busseltown, TN U37TN085 12.4 04/10/2024 04/12/2024 U37TN085_GeoPDF.pdf
Tennessee 133 to 218 Busseltown, TN Panther Creek U37TN133 24.0 04/10/2024 08/21/2023 U37TN133_GeoPDF.pdf
Tennessee 218 to 262 Panther Creek Florence, AL U37TN218 13.1 04/10/2024 10/19/2023 U37TN218_GeoPDF.pdf
Tennessee 262 to 306 Florence, AL Decatur, AL U37TN262 16.2 04/10/2024 02/22/2024 U37TN262_GeoPDF.pdf
Tennessee 306 to 361 Decatur, AL Guntersville, AL U37TN306 15.2 04/10/2024 03/25/2024 U37TN306_GeoPDF.pdf
Tennessee 361 to 391 Guntersville, AL Bellefonte, AL U37TN361 13.2 04/10/2024 02/22/2024 U37TN361_GeoPDF.pdf
Tennessee 391 to 450 Bellefonte, AL Racoon Mountain U37TN391 14.1 04/10/2024 02/22/2024 U37TN391_GeoPDF.pdf
Tennessee 450 to 518 Raccoon Mountain Town Creek U37TN450 15.0 04/10/2024 04/19/2023 U37TN450_GeoPDF.pdf
Tennessee 518 to 564 Town Creek River Knobs U37TN518 10.1 04/10/2024 04/19/2023 U37TN518_GeoPDF.pdf
Tennessee 564 to 606 River Knobs Donaldson Light U37TN564 15.3 04/10/2024 03/25/2024 U37TN564_GeoPDF.pdf
Tennessee 606 to 652 Donaldson Light Head of Navigation U37TN606 13.3 04/10/2024 02/22/2024 U37TN606_GeoPDF.pdf
Tenn-Tom 218 to 320 Mile 218 Tombigbee River U37TT218 36.0 03/27/2024 04/08/2024 U37TT218_GeoPDF.pdf
Tenn-Tom 320 to 385 Tombigbee River Mile 385 U37TT320 35.1 03/27/2024 03/04/2024 U37TT320_GeoPDF.pdf
Tenn-Tom 385 to 450 Mile 385 Mississippi Hwy 25 Bridge U37TT385 37.1 03/27/2024 03/04/2024 U37TT385_GeoPDF.pdf
Tombigbee 001 to 088 Mobile Bay East Bassetts Creek (Powells Landing) U37TB001 75.0 03/27/2024 04/08/2024 U37TB001_GeoPDF.pdf
Tombigbee 088 to 176 East Bassetts Creek (Powells Landing) Liberty Landing U37TB088 73.0 03/27/2024 04/08/2024 U37TB088_GeoPDF.pdf
Tombigbee 176 to 311 Liberty Landing McPherson Landing U37TB176 85.0 03/27/2024 04/08/2024 U37TB176_GeoPDF.pdf
Upper Mississippi 000 to 079 Cairo, IL Grand Tower (Tower Island Bar) U37UM000 62.8 03/27/2024 04/08/2024 U37UM000_GeoPDF.pdf
Upper Mississippi 079 to 155 Grand Tower (Tower Island Bar) Harrisonville, IL U37UM079 65.3 03/27/2024 04/08/2024 U37UM079_GeoPDF.pdf
Upper Mississippi 155 to 218 Harrisonville, IL Grafton, IL U37UM155 93.0 03/27/2024 04/08/2024 U37UM155_GeoPDF.pdf
Upper Mississippi 218 to 301 Grafton, IL Lock and Dam #22 (Taylor Island) U37UM218 72.2 03/27/2024 03/04/2024 U37UM218_GeoPDF.pdf
Upper Mississippi 301 to 359 L and D #22 (Taylor Island) Warsaw, IL U37UM301 58.0 03/27/2024 04/08/2024 U37UM301_GeoPDF.pdf
Upper Mississippi 359 to 432 Warsaw, IL Edwards River U37UM359 51.4 03/27/2024 04/08/2024 U37UM359_GeoPDF.pdf
Upper Mississippi 432 to 481 Edwards River Rock Island U37UM432 46.2 03/27/2024 04/08/2024 U37UM432_GeoPDF.pdf
Upper Mississippi 481 to 526 Rock Island, IL Clinton, IA U37UM481 56.5 03/27/2024 04/08/2024 U37UM481_GeoPDF.pdf
Upper Mississippi 526 to 553 Clinton, IA Bowman Slough U37UM526 41.4 03/27/2024 04/08/2024 U37UM526_GeoPDF.pdf
Upper Mississippi 553 to 578 Bowman Slough Dubuque, IA U37UM553 39.0 03/27/2024 04/08/2024 U37UM553_GeoPDF.pdf
Upper Mississippi 578 to 615 Dubuque, IA Guttenberg, IA U37UM578 49.0 03/27/2024 04/08/2024 U37UM578_GeoPDF.pdf
Upper Mississippi 615 to 660 Guttenberg, IA Winnesheik Slough U37UM615 37.3 03/27/2024 03/04/2024 U37UM615_GeoPDF.pdf
Upper Mississippi 660 to 723 Winnesheik Slough Winona, MN U37UM660 49.4 03/27/2024 04/08/2024 U37UM660_GeoPDF.pdf
Upper Mississippi 723 to 785 Winona, MN Friedrich Pt U37UM723 37.4 03/27/2024 04/08/2024 U37UM723_GeoPDF.pdf
Upper Mississippi 785 to 819 Friedrich Pt Nininger, MN U37UM785 44.4 03/27/2024 04/08/2024 U37UM785_GeoPDF.pdf
Upper Mississippi 819 to 866 Nininger, MN Head of Navigation U37UM819 52.3 03/27/2024 03/04/2024 U37UM819_GeoPDF.pdf
White 010 to 255 Arkansas Post Canal Newport, AR U37WH010 11.0 03/27/2024 09/27/2023 U37WH010_GeoPDF.pdf

ienc001001.gif
Accessibility
Contact Us
FOIA
Information Quality Act
Link Disclaimer
No Fear Act
Privacy & Security
Public Inquiries
Site Map
USA.gov